-14%
Bitmain Antminer Z15
BUY BITMAIN ANTMINER Z15 420K The Antminer Z15 420k Sol/s from Bitmain mining Equihash algorithm with a maximum hash rate of 420ksol/s for a power consumption of 1510W. bitmain antminer s19j pro 100th/
BUY BITMAIN ANTMINER Z15 420K miner that can produce at a maximum of 420 KH/s hash rate with 1.51 KW power consumption. Horizen, Hush, Komodo and Zcash miner compatible with Equihash hashing algorithm. bitmain antminer s19 95th/
Technical Details
Standing screen display size | 12 Millimeters |
---|---|
Max Screen Resolution | 24 Pixels |
Processor | 12 microhertz 68000 |
Hard Drive | 1 GB HDD 7200 rpm |
Graphics Coprocessor | 12 |
Brand | QIO TECH |
---|---|
Item model number | Bitmain Antminer Z15 420K Sol/s |
Hardware Platform | PC |
Operating System | All Windows Server Versions 2000 |
Item Weight | 19.8 pounds |
Product Dimensions | 9.65 x 5.24 x 11.42 inches |
Item Dimensions LxWxH | 9.65 x 5.24 x 11.42 inches |
Processor Brand | ARM |
Processor Count | 12 |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Interface | ATA133 |
Manufacturer | QIO TECH |
ASIN | B08M47K16K |
Date First Available | October 28, 2020 |
- Hashrate:420ksol/s
- Power Consumption: 1510W
- Dimensions (MM): 133 (l) x 245 (w) x 290 (h)
- Operation Temperature: 5-45° C
- Voltage: 12V
- Noise Level: 72db
- Fans: 4
- Humidity: 5 – 95%
WEIGHT | 25 lbs |
---|---|
DIMENSIONS | 22.5 × 12.5 × 17 in |
ALGORITHM | Equihash |
BRAND | Bitmain |
Reviews
There are no reviews yet.