Bitcoin Miner S19 XP Hyd.
Product Glance
Model | S19 XP Hyd. |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s(1-1) | 257 |
Power on wall @35°C(1-2), Watt(1-1) | 5345.6 |
Power efficiency on wall @35°C(1-2), J/TH(1-1) | 20.8 |
Detailed Characteristics
Power supply | ||
Power supply AC input voltage, Volt(2-1) | 380~415 | |
Power supply AC input frequency range, Hz | 50~60 | |
Power supply AC input current, Amp(2-2) | 12 | |
Hardware configuration | ||
Networking connection mode | RJ45 Ethernet 10/100M | |
Miner size (length*width*height, w/o package),mm | 410*170*209 | |
Miner size (length*width*height, with package),mm | 570*316*430 | |
Net weight, kg | 12.8 | |
Gross weight, kg | 14.1 | |
Environment requirements | ||
Inlet water temperature, °C(2-3) | 20~40 | |
Water flow, L/min | 8.0~10.0 | |
Water pressure bar | ≤3.5 | |
Working fluid(2-4) | Antifreeze/ Deionized water/ Pure water | |
Liquid PH | 8.5~9.5 | |
Diameter of water pipe connector, mm | DN10 | |
Storage temperature, °C | -20~70 | |
Operation humidity(non-condensing), RH | 10%~90% |
Bitcoin Miner S19 XP Hyd
NOTES:
(1-1) The hashrate value, power on wall, and power efficiency on wall are all typical values. The actual hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%. bitcoin miner t21/
(1-2) Inlet water temperature.
(2-1) Caution: Wrong input voltage may cause server damaged.
(2-2) Three-phase AC input, 12A max. kas miner ks5 pro/
(2-3) If the inlet water temperature is lower than 20 °C, the miner cannot be start.
(2-4) If the water conductivity is ≥100 μs/cm, the fluid must be replaced. The water conductivity is less than 20 μs/cm when the system is running at the first time. bitcoin miner s21 pro/
Reviews
There are no reviews yet.