OUT1 | DC Voltage | 12V-16V |
Rated current (three-phase 380V input) | Rated current (three-phase 380V input) | |
Ripple & Noise | <1% | |
Source adjustment rate | <1% | |
Load Regulation | <1% | |
Start-up and rise time | <6S | |
Power-off retention time | >10mS | |
OUT2 | DC Voltage | 12.3V |
Rated current (three-phase 380V input) | 21A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V—12.4V | |
Source adjustment rate | <1% | |
Load Regulation | <1% | |
Start-up and rise time | <5S | |
Power-off retention time | >10mS | |
Input | Voltage Range | 380–415V AC |
Frequency Range | 50-60Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <1.5mA(380V 50Hz) | |
Protection | Input undervoltage protection value | 333V AC |
Output Short Circuit | Yes | |
Over-temperature protection | Yes | |
Output overcurrent protection value | 408A–453A | |
(protection value varies under different voltage) | ||
Environment | Operating Temperature | -20-45℃ |
Operating Humidity | 20%-90%RH(non-condensing) | |
Altitude | < 2000m | |
Structure | Dimensions | 290mm*250mm*80mm |
Net Weight | 6.4Kg | |
Cooling method | Forced air cooling | |
Noise | 55dB |
Purchasing Guidelines
NOTES
1. One account can purchase a maximum of 500 units.
2. The shipping costs, cutsoms charges, and taxes(if any) are not included in the retail price shown above.
3. After an order has been submitted, a request to cancel the order, refund any part of the ordered amount or change the ordered item(s) to different item(s) or different batch(es) will not be entertained by BITMAIN.
4. The pictures shown are for reference only; the final shipment version shall prevail.
Reviews
There are no reviews yet.